All in One PC - SN22A1
Runter scrollen
- Experience the evolution of desktop computing
- Say goodbye to bulky, space wasting design
- Step into the future with touch-screen control
- Become an on-screen star with YouCam webcam fun















| Operating System | Windows 7 Home Premium |
|---|---|
| Processor | Intel D510 |
| Chipset | NM10 |
| Memory | 3GB / DDRII 800MHz SO-DIMM |
| Hard Drive | SATA 320 GB / 5.400 rpm |
| ODD | DVD Super Multi / Tray Type |
| Card Reader | Built-in 4-in-1 card reader (MS / MS-Pro / SD / MMC) |
| Video GPU | Intel GMA 3150 Express Chipset Family |
| Monitor Specification | |
| Brightness | 250 nits (Typical) LED Panel, AUO |
| Contrast | 1000:1 (Typical) |
| Response Time | 5 ms (Typical) |
| Viewing Angle | 170° (H) / 160° (V) (Typical) |
| Support Color | 16,7M Colors (RGB 6-bit + Hi_FRC) |
| Panel | Dual Channel LVDS |
| Analog | RGB Analog (75 ohms, 0,7 Vp-p) |
| Digital | HDMI (TMDS, 100 ohms) |
| Frequency | Fh: 30~83 KHz, Fv: 50~75 Hz |
| Video Bandwidth | 1920 × 1080p, 60-24bit=148,5 MHz (Max) |
| Sync | H/V separated (TTL) |
| Compatibility PC | VGA / HDMI up to 1920 × 1080 |
| OSD Language | Iconic |
| Horizontal Freq. | 30~83 KHz |
| Vertical Freq. | 50~75 Hz |
| Max. Display Frequency (Resolution H*V/Fv) | 1920 × 1080p pixels @ 60 Hz |
| LAN | 10 / 100 / 1000 Base-Ethernet LAN on Board |
| WLAN | WLAN (802.11 b/g/n) |
| Bluetooth | Bluetooth (2,1, Class II) |
| Webcam | 1,3M Pixels + Digital MIC |
| Principle | 2 sensor assemblies with FFCs attached, 4 light guides around touch screen, 1 controller PCBA |
| Sensor Refresh Rate | 100 Hz |
| Resolution | 32 K × 32 K (USB HID) |
| Accurarcy | >95% @5 mm 2-Point @2,5 mm single-Point |
| Glass Thickness | 1,9 mm |
| Stylus Size | Pointers minimum diameter 6 mm |
| Calibration | Each touch panel will be executed factory calibration before shipment. End-user calibration is not required. |
| Optical Touch Module Interface | USB 1,1 full speed (12 Mbps); USB bulk transfer. |
| OS Support | Windows 7: Microsoft device logo for Win7 multi-touch Vista: Digitizer or digitizer touch |
| Touch Module Power Consumption | Operating: < 2,5 W; Suspend: < 12,5 W |
| Glass Hardness | >= 7 Moh's hardness rating |
| Light Transmission | >= 88% No coating |
| Interface | Adaptor (DC Jack), RJ-45 LAN, Line in, Headphones, Microphone, USB 2,0 × 4, DSub, HDMI CTS1.4a Test |
| Sound Effect | 3D stereo enhanced sound system (hardware ready) |
| Speaker | 2 W × 2 |
| Headphones | Yes |
| Microphone | Yes |
| Consumption | On: < 65 W; Standby: < 2 W; Off: < 1 W |
| AC Power Range | Input AC 100-240, 50-60 Hz 1,5 A; Output DC19V / 3,42A |
| Power Mode / Indicator Light | Power on: blue; Sleep mode: blinking; Power off: off |
| Temperature | 0° ~ 35° |
| Humidity | 10% ~ 85% |
| Dimension (W*D*H) | 52,74 × 40,49 × 7,24 mm (including stand) |
| Packing Dimension (W*D*H) | 59,4 × 16,1 × 49,3 mm |
| Net Weight | 6,1 Kg |
| Gross Weight | 8,5 Kg |
| Tilt | 10° to 55° degree for hinge tilt |
| Kensington Lock | Yes |
| Front Control | Brightness +/-, Volume +/-, Power, Video source switch, Auto adjustment, Color mode |
| Accessory | Power Cord (1,8 m), Recovery DVD, Driver DVD, User Manual, Quick Start Guide, Warranty Card |
| Included Software | Windows Live Essentials, Office Starter 2010, YouPaint, YouCam, YouMemo, Power2Go, Acrobat PDF Reader |
| Green Product | Yes |
| Certification | CE, CB, Energystar 5,0, WEEE, RoHS, REACH, ErP lot 6 (meet Off mode), Safety model no.: HSG1161 |
-
DPF(8-10inch)_UM_EU_PL.pdf (3.2 MB)
-
DPF(8-10inch)_UM_EU_IT.pdf (2.03 MB)
-
DPF(8-10inch)_UM_EU_FR.pdf (3.09 MB)
-
DPF(8-10inch)_UM_EU_ES.pdf (1.51 MB)
-
DPF(8-10inch)_UM_EU_DE.pdf (1.48 MB)
-
WarrantyCard_CE-Products_EU_ML.pdf (8.42 MB)
-
YouMemo_Patch.zip (55 kB)
-
WLAN.zip (60.52 MB)
-
VGA.zip (43.7 MB)
-
LAN.zip (10.92 MB)
-
Chipset.zip (4.84 MB)
-
Cardreader.zip (14.68 MB)
-
Bluetooth.zip (79.31 MB)
-
Audio.zip (80.29 MB)
-
SN22A1_UM_EN.pdf (1.25 MB)
Abonnieren Sie unseren Newsletter:
