HL 225 HNB
Runter scrollen
- 21,5” 16:9 LED Monitor mit Hintergrundbeleuchtung
- 1920 x 1080 WUXGA Auflösung
- Full HD 1080P
- 5ms Schnelle Reaktionszeit
- HDMI+VGA
- Neigbar, Wandmontage (VESA) möglich
- Niedriger Energieverbrauch
- Vielzahl an Videoformaten
- Umweltfreundlich
| LCD Panel | Display size | 54,6cm / 21.5" Diagonal White LED-Backlight |
| Brightness(Typical) | 200cd/m2 | |
| Contrast(Typical) | 700:1 40,000,000:1(active contrast) |
|
| Pixel Pitch | 0.248(H) * 0.248(V) | |
| Resolution (H x V) | 1920 x1080 | |
| Aspect Ratio | 16:9 | |
| Response Time(Typical) | 5ms | |
| View Angles LR,UD(CR>10) | H/V 90°/65° | |
| Panel Surface | Anti-glare | |
| Display Colors | 16.7M colors | |
| PC Input Range | Horizontal Freq. | 30 to 83KHz |
| Vertical Freq. | 56 to 75Hz | |
| Max. display frequency (Resolution H*V/Fv) |
1920 x1080 / 60hz | |
| Interface | Input 1 | D-Sub x1 |
| Input 2 | HDMI x 1 | |
| Output Terminal |
Earphone | Yes |
| Speaker(Typical) | NA | |
| Power | Consumption(Typical) | On: 24W Standby<=0.5W, Off<=0.5W |
| AC Power Range | AC 100~240V, 50~60Hz | |
| Power Mode Indicator Light |
Power On:Green (LED) Power Saving:Amber (LED) |
|
| Operating Condition |
Temperature | 5℃ ~ 35℃ |
| Humidity | 20% ~ 85%, non-condensing | |
| Physical | Dimension (W*D*H) |
512.8*367.4*184.2mm |
| Packing Dimension (W*D*H) |
571*416*118mm | |
| Net Weight | 3.2KG | |
| Gross Weight | 4.12KG | |
| Bezel Type | Matt | |
| Tilt | -3°~20° | |
| Kensington Lock | Yes | |
| VESA Mounting | 100 x 100mm | |
| Controls | Front Control | Menu, Bri (+), Vol(-), Input/Enter, Power |
| On Screen Display | HSD OSD format, 12 language : EN,TC,DE,FR,ES,IT,PT,NL,SC,JS,KR,Russian | |
| Color | WARM,NATURE,COOL, User Mode | |
| Preset Mode | PC, Movie, Game, ECO Modes | |
| Loading | 40' HQ | NA |
| 40' Standard | 1890PCS | |
| 20' 'Standard | 900PCS | |
| Accessory | Power Cable | Yes (1.5M) |
| VGA Cable | Yes (1.5M) | |
| User Manual(e-file) | Yes, HSD format (23 language) | |
| Quick Start Guide(Paper) | Yes, HSD format | |
| Color Plan | Arm / Base/Rear Cover/Bezel- Texture | |
| Carton Box | Brown carton, HSD format | |
| HDMI Logo | Yes | |
| Certification | CE, CB,EU Erergy Label, HDMI | |
| Energy label | 23 kWh/annum | |
Abonnieren Sie unseren Newsletter:











HL225HNB - Datasheet EN (456 kB)