HL 226 HPB
- LED Backlight Monitor
- 1920 x 1080 WUXGA Resolution (54,6cm / 21.5” Diagonal)
- Full HD 1080P
- 80,000,000:1 Active Contrast
- 5ms Response Time
- VGA+DVI+HDMI Compatible Inputs
- Multi-Video Modes: PC / Movie / Game / ECO
- Built-In Stereo Speakers
- Tilt and Wall-Mountable (VESA)
- Low Power Consumption
| Monitor Display Spec | Display size | 54.6cm / 21.5" Diagonal Wide LED |
| Brightness(Typical) | 250cd/m2 | |
| Contrast(Typical) | 1000:1 80,000,000:1 (active contrast) |
|
| Pixel Pitch | 0.248(H) x 0.248(V) | |
| Resolution (H x V) | 1920*1080 | |
| Aspect Ratio | 16:9 | |
| Response Time(Typical) | 5ms | |
| View Angles LR,UD(CR>10) | H/V 170°/160°(CR>10) | |
| Panel Surface | Anti-glare | |
| Display Colors | 16.7M Colors | |
| PC Input Range | Horizontal Freq. | 31kHz to 83kHz |
| Vertical Freq. | 56Hz to 75Hz | |
| Max. display frequency (Resolution H*V/Fv) |
1920*1080/ 60HZ | |
| Interface | Input 1 | D-Sub x 1 |
| Input 2 | DVI-D(with HDCP) x 1 | |
| Input 3 | PC audio x 1 | |
| Input 4 | HDMI x 1 | |
| Output Terminal |
Earphone | Yes |
| Speaker(Typical) | 1.5W x 2 | |
| Power | Consumption(Typical) | On: 18.8 W Standby<=0.5W, Off<=0.5W |
| AC Power Range | AC 100~240V, 50~60Hz | |
| Power Mode Indicator Light |
Power on : Green (LED) Power saving : Green Flicker (LED) |
|
| Operating Condition |
Temperature | 5℃ ~ 35℃ |
| Humidity | 20% ~ 85%, non-condensing | |
| Physical | Dimension (W*D*H) |
512*203*390mm |
| Packing Dimension (W*D*H) |
572*152*452mm | |
| Net Weight | 4.7Kg | |
| Gross Weight | 5.4Kg | |
| Bezel Type | Matt | |
| Tilt | -5∘~ 15∘ | |
| Kensington Lock | Yes | |
| VESA Mounting | 100 x 100mm | |
| Controls | Front Control | Menu, Bri (+), Vol(-) Input/Enter, Power |
| On Screen Display | HSD OSD format, 12 language : EN,TC,DE,FR,ES,IT,PT,NL,SC,JS,KR,Russian | |
| Color | WARM,NATURE,COOL, User Mode | |
| Preset Mode | PC, Movie, Game, ECO Modes | |
| Accessory | Power Cable(1.5m) | Yes |
| VGA Cable(1.5m) | Yes | |
| Audio Cable(1.5m) | Yes | |
| DVI Cable(1.5m) | Optional | |
| User Manual(CD) | Yes, HSD format | |
| Quick Start Guide(Paper) | Yes, HSD format | |
| Certification | CE, CB,GS,EPA6.0,HDMI,TCO 6.X | |
Energy Label Class A, 27.5kWh/annum

HL226HPB - Datasheet (756 kB)