HS 225 HPB
• 1920 x 1080 WUXGA Auflösung (54,6cm / 21.5" Diagonale)
• LED Backlight Monitor
• HS-IPS Panel – 178° Ultraweiter Betrachtungswinkel
• Full HD 1080P
• 40,000,000:1 Aktiver Kontrast
• VGA+HDMI Kompatible Eingänge
• Multi-Video Arten : PC / Movie / Game / ECO
• Eingebaute Stereo Lautsprecher
• Neigbar und Wandmontage (VESA) möglich
• Niedriger Stromverbrauch
| LCD Panel | Display size | 54,6cm / 21.5" Diagonal White LED-Backlight |
| Brightness(Typical) | 250cd/m2 (Typical) | |
| Contrast(Typical) | 1,000:1 (Typical) 40,000,000:1 (active contrast ratio) |
|
| Pixel Pitch | 0.248(H) * 0.248(V) | |
| Resolution (H x V) | 1920 x1080 | |
| Aspect Ratio | 16:9 | |
| Response Time(Typical) | 8ms | |
| View Angles LR,UD(CR>10) | H/V 178°/178° | |
| Panel Surface | Anti-glare | |
| Display Colors | 16.7M colors | |
| PC Input Range | Horizontal Freq. | 30 to 83KHz |
| Vertical Freq. | 56 to 75Hz | |
| Max. display frequency (Resolution H*V/Fv) |
1920 x1080 / 60hz | |
| Interface | Input 1 | D-Sub x1 |
| Input 2 | HDMI x 1 | |
| Input 3 | Audio in x1 | |
| Speaker(Typical) | 1.5W x 2 | |
| Power | Consumption(Typical) | On: TBD W Standby<=0.5W, Off<=0.5W |
| AC Power Range | AC 100~240V, 50~60Hz | |
| Power Mode Indicator Light |
Power On:Green (LED) Power Saving:Amber (LED) |
|
| Operating Condition |
Temperature | 5℃ ~ 35℃ |
| Humidity | 20% ~ 85%, non-condensing | |
| Physical | Tilt | 0°~20° |
| Bezel Type | Glossy | |
| Kensington Lock | Yes | |
| VESA Mounting | 100 x 100mm | |
| Controls | Front Control | Menu, Bri (+), Vol(-), Input/Enter, Power |
| On Screen Display | HSD OSD format, 12 language : EN,TC,DE,FR,ES,IT,PT,NL,SC,JS,KR,Russian | |
| Color | WARM,NATURE,COOL, User Mode | |
| Preset Mode | PC, Movie, Game, ECO Modes | |
| Accessory | Power Cable | Yes (1.5M) |
| VGA Cable | Yes (1.5M) | |
| Audio Cable | Yes (1.5M) | |
| User Manual(CD) | Yes, HSD format (23 language) | |
| Quick Start Guide(Paper) | Yes, HSD format | |
| Net weight | 3.2Kg | |
| Gross weight | 4.12Kg | |
| Dimension (W*D*H) | 512.8mm*367.4mm*184.2mm | |
| Packing Dimension (W*D*H) | 571mm*416mm*118mm | |
| Windows 8 | Yes (Compatible) | |
| HDMI Logo | Yes | |
| Certification | FCC, UL/CUL, CE, CB, EnergyStar 6.0 , TCO, GS, EU Erergy Label, HDMI |
|
| Energy Label | Class A, 28kWh/annum | |












HS225HPB - Datasheet EN (494 kB)