HE195ABB
Runter scrollen
- LED Backlight Monitor
- 1366 x 768 WXGA Resolution
- 40,000,000:1 Active Contrast
- 5ms Fast Response Time
- Low Power Consumption
- Multi-Video Modes: PC / Movie / Game / ECO
- Tilt and Wall-Mountable (VESA)
- ECO Friendly








|
Display size | 47cm / 18.5" Diagonal White LED-Backlight | |
| Brightness(Typical) | 200cd/m2 | ||
| Contrast(Typical) | 1,000:1 40,000,000:1(active contrast) |
||
| Pixel Pitch | 0.3(H) x 0.3(V) mm | ||
| Resolution (H x V) | 1366 x 768 | ||
| Aspect Ratio | 16:9 | ||
| Response Time(Typical) | 5ms | ||
| View Angles LR,UD(CR>10) | H/V 170°/160° | ||
| Panel Surface | AG | ||
| Display Colors | 16.7M Colors | ||
| PC Input Range | Horizontal Freq. | 30 to 61kHz | |
| Vertical Freq. | 56 to 75Hz | ||
| Max. display frequency (Resolution H*V/Fv) |
1366 x 768 / 60Hz | ||
| Interface | Input 1 | D-Sub x 1 | |
| Input 2 | NA | ||
| Input 3 | NA | ||
| Input 4 | NA | ||
| Output Terminal |
Earphone | NA | |
| Speaker(Typical, Amplifier output) | NA | ||
| Power | Consumption(Typical) | On: 20 W Standby<=0.5W, Off<=0.5W |
|
| AC Power Range | AC 100-240, 50-60Hz | ||
| Power Mode Indicator Light |
Power on : Green Power Saving: Amber |
||
| Operating Condition |
Temperature | 5 ~ 35℃ | |
| Humidity | 20% ~ 85%, non-condensing | ||
| Physical | Dimension (W*D*H) |
444.2*185*329.5 mm | |
| Packing Dimension (W*D*H) |
492*117*377 mm | ||
| Net Weight | 2.56 KG | ||
| Gross Weight | 3.35 KG | ||
| Tilt | -3∘~ 17∘ | ||
| High Adjustable Arm | NA | ||
| Swivel | NA | ||
| Pivot | NA | ||
| Kensington Lock | Yes | ||
| VESA Mounting | 100 x 100 mm | ||
| Controls | Front Control | Menu, Bri (+), (-) Input/Enter, Power | |
| On Screen Display | HSD OSD format 12 language : EN,TC,DE,FR,ES,IT,PT,NL,SC,JS,KR,Russian | ||
| Color | WARM,NATURE,COOL, User Mode | ||
| Preset Mode | PC, Movie, Game, ECO Modes | ||
| Loading | 40' HQ | US: 2,520 | |
| 40' Standard | US: 2,100 EU/others: 2,304 |
||
| 20' 'Standard | US: 1,000 EU/others: 960 |
||
| Accessory | Power Cable | Yes(1.5M) | |
| VGA Cable | Yes(1.5M) | ||
| Audio Cable(1.8m) | NA | ||
| DVI Cable(1.8m) | NA | ||
| HDMI-DVI Cable(1.8m) | NA | ||
| HDMI-HDMI Cable(1.8m) | NA | ||
| YPbPr Cable | NA | ||
| User Manual(CD) | Yes, HSD format | ||
| Quick Start Guide(Paper) | Yes, HSD format | ||
| Color Plan | Black glossy: front bezel, arm, base Black texture: back cover |
||
| Carton Box | Brown carton, HSD format | ||
| Green Product (Jan. 2009) | Yes | ||
| Windows 7 | NA | ||
| HDMI Logo | NA | ||
| Others | PC99 function (Must) | ||
| Certification | FCC, UL/CUL, 3C, China energy level 1, BSMI, EnergyStar 5.0, CE, CB, GOST | ||
Abonnieren Sie unseren Newsletter:
HE195ABB_Flyer.pdf (1.9 MB)