HL225DPB
Runter scrollen
Notice: Undefined index: de in C:\xampp\htdocs\www0426\script\page-product.php on line 267
| Model no | HL225DPB | |
| Monitor Display Spec | Display size | 54,6cm / 21.5" Diagonal White LED-Backlight |
| Brightness | 250cd/m2 | |
| Contrast | 1000:1 (Typ.) 15,000,000:1 (X-contrast) |
|
| Pixel pitch | 0.248(H)*0.248(V) mm | |
| Resolution (H x V) | 1920 x 1080 (Full HD) | |
| Aspect Ratio | 16:9 | |
| Response time | 5ms | |
| View angles LR,UD | H/V 170°/160° (CR>10) | |
| Color | WARM,NATURE,COOL, User Mode | |
| Panel surface | AG | |
| Display colors | 16.7M Colors | |
| PC Input Range | Horizontal Freq. | 24KHz to 83KHz. |
| Vertical Freq. | 56 to 75Hz | |
| Max. display frequency (Resolution H*V/Fv) |
1920 x 1080 /60 Hz | |
| Interface | Input 1 | D-Sub |
| Input 2 | DVI-D (w HDCP) | |
| Input 3 | PC Audio | |
| Input 4 | NA | |
| Output Terminal |
Earphone | NA |
| Speaker | 1W x2 | |
| Power | Consumption | On: 25 (Typ.) Standby<=0.5W, Off<=0.5W |
| AC Power Range | AC 100~240V, 50~60Hz | |
| Power Mode Indicator Light |
Power on : Green (LED) Power saving : Amber (LED) |
|
| Operating Condition |
Temperature | 5℃ ~ 35℃ |
| Humidity | 20% ~ 85%, non-condensing | |
| Physical | Dimension (W*D*H mm) |
512*174*367 |
| Packing dimension (W*D*H mm) |
573*118*422 | |
| Net weight | 3 kg | |
| Gross weight | 4.2 kg | |
| Tilt | -5∘~ 15∘ | |
| High Adjustable Arm | NA | |
| Swivel | NA | |
| Pivot | NA | |
| Kensington Lock | Yes | |
| VESA mounting | 100 x 100mm (arm detachable when VESA) | |
| Controls | Front control | Menu, Bri (-), Vol(+) Input/Enter, Power |
| On Screen Display | 12 language : EN,TC,DE,FR,ES,IT,PT,NL,SC,JS,KR,Russian | |
| Preset Mode | PC, Movie, Game, ECO Modes | |
| Accessory | 1.8m Power Cord | Yes |
| 1.8m VGA cable | Yes | |
| Audio Cable | Yes | |
| DVI Cable | Optional | |
| HDMI-DVI cable | NA | |
| HDMI - HDMI cable | NA | |
| YPbPr Cable | NA | |
| Audio R/L Cabel | NA | |
| CD Menu (25 language) & QSG (12 language) & Warranty | Yes | |
| Color Plan | Bezel / Arm / Base : Texture Rear Cover : Texture |
|
| Carton box | Brown | |
| Green product (Jan. 2009) | Yes | |
| Window 7 | Yes | |
| HDMI Logo | NA | |
| Certification | CE, CB, GOST, Nemko-GS, TCO 5.2, EuP, Energy Star 5.x (most update version) | |
Abonnieren Sie unseren Newsletter:
HL225D_DE.pdf (1.08 MB)
HL225_win7.zip (583 kB)