HP198DJB
Runter scrollen
Notice: Undefined index: de in C:\xampp\htdocs\www0426\script\page-product.php on line 267
| Model no | HP198DJB | |
| Monitor Display Spec | Display size | 48,3cm / 19" Diagonal White LED-Backlight |
| Brightness | 250cd/m2 (Typical) | |
| Contrast | 1000:1 (Typ.) 15,000,000:1 (Active contrast) |
|
| Pixel pitch | 0.283(H) x 0.283(V) | |
| Resolution (H x V) | 1440 x 900 | |
| Aspect Ratio | 16:10 | |
| Response time | 5ms(Typ.) | |
| View angles LR,UD | H/V 170°/160° | |
| Color | WARM,NATURE,COOL, User Mode | |
| Panel surface | AG | |
| Display colors | 16.7M Colors | |
| PC Input Range | Horizontal Freq. | 24kHz to 75kHz |
| Vertical Freq. | 56Hz to 75Hz | |
| Max. display frequency (Resolution H*V/Fv) |
1440*900 /75Hz | |
| Interface | Input 1 | D-Sub |
| Input 2 | DVI-D (HDCP) | |
| Input 3 | PC audio | |
| Input 4 | N/A | |
| Output Terminal |
Earphone | NA |
| Speaker | 1W x 2 | |
| Power | Consumption | On: 20W (Typ.) Standby<==0.5W, Off<=0.5W |
| AC Power Range | AC 100 ~240, 50-60Hz | |
| Power Mode Indicator Light |
Power on : Green Power Saving: Amber |
|
| Operating Condition |
Temperature | 5 ~ 35℃ |
| Humidity | 20% ~ 85%, non-condensing | |
| Physical | Dimension (W*D*H mm) |
446.2 x 225.1 x 405.2mm |
| Packing dimension (W*D*H mm) |
543 x 165 x 467.5mm | |
| Net weight | 3.81kg | |
| Gross weight | 5.16kg | |
| Tilt | -1∘~ 20 | |
| High Adjustable Arm | Yes (left up 80mm) | |
| Swivel | Yes (35°(Left) +/- 5° ~ 0°~ 35°(Right)+/- 5°∘) | |
| Pivot | N/A | |
| Kensington Lock | Yes | |
| VESA mounting | 100 x 100mm | |
| Controls | Front control | Menu, Bri (-), Vol(+) Input/Enter, Power |
| On Screen Display | 12 language : EN,TC,DE,FR,ES,IT,PT,NL,SC,JS,KR,Russian | |
| Preset Mode | PC, Movie, Game, ECO Modes | |
| Accessory | 1.8m Power Cord | Yes |
| 1.8m VGA cable | Yes | |
| Audio Cable | Yes | |
| DVI Cable | NA | |
| HDMI-DVI cable | NA | |
| YPbPr Cable | NA | |
| Audio R/L Cabel | NA | |
| CD Menu (25 language) & QSG (12 language) & Warranty | Yes | |
| Color Plan | Bezel / Arm / Base : Texture Black Rear Cover : Texture Black |
|
| Carton box | Brown | |
| Green product (Jan. 2009) | Yes | |
| Window 7 | Yes | |
| Certification | CE, CB, GOST, Nemko-GS, TCO 5.2, EuP, Energy Star 5.1 | |
Abonnieren Sie unseren Newsletter:
HP198DJB_RUS.pdf (462 kB)