HW246HBB
• LED Backlight Monitor
• 1920 x 1080 WUXGA Resolution (60cm / 23.6" Diagonal)
• 40,000,000:1 Active Contrast
• 5ms Fast Response Time
• Low Power Consumption
• Multi-Video Modes : PC / Movie / Game / ECO
• Full HD 1080P
• VGA+HDMI Compatible Inputs
• Tilt
| Size | 23.6W | |
| Brand | HannsG | |
| Model no | HW246HBB | |
| Region | EU/CN | |
| LCD Panel | Display size | 60cm / 23.6" Diagonal White LED-Backlight |
| Brightness | 250cd/m2 (Typical) | |
| Contrast | 1000:1 (Typical) 40,000,000:1 (Active Contrast ) |
|
| Pixel pitch | 0.271(H) * 0.271V) | |
| Resolution (H x V) | 1920 x 1080 | |
| Aspect Ratio | 16:9 | |
| Response time | 5ms | |
| View angles LR,UD | H/V 170°/160° | |
| Panel surface | Anti-glare | |
| Display colors | 16.7M colors | |
| PC Input Range | Horizontal Freq. | 30 to 83KHz |
| Vertical Freq. | 56 to 75Hz | |
| Max. display frequency (Resolution H*V/Fv) |
1920 x 1080 /60 Hz | |
| Interface | Input 1 | D-Sub x1 |
| Input 2 | HDMI x1 | |
| Input 3 | NA | |
| Input 4 | NA | |
| Output Terminal |
Line out | Yes |
| Speaker | NA | |
| Power | Consumption | On: 22 W Standby<=0.5W, Off<=0.5W |
| AC Power Range | AC 100~240V, 50~60Hz | |
| Power Mode Indicator Light |
Power on : Green (LED) Power saving : Green Flicker (LED) |
|
| Operating Condition |
Temperature | 5℃ ~ 35℃ |
| Humidity | 20% ~ 85%, non-condensing | |
| Physical | Dimension (W*D*H mm) |
558.7 x 406.8 x 143.2mm |
| Packing dimension (W*D*H mm) |
639 x 477 x 110mm | |
| Net weight | 5.1Kg | |
| Gross weight | 6.35Kg | |
| Tilt | -1.5∘~ 18.5∘±2° | |
| High Adjustable Arm | NA | |
| Swivel | NA | |
| Pivot | NA | |
| Kensington Lock | Yes | |
| VESA mounting | NA | |
| Controls | Front control | |
| On Screen Display | HSD OSD format, 12 language : EN,TC,DE,FR,ES,IT,PT,NL,SC,JS,KR,Russian | |
| Preset Mode | PC, Movie, Game, ECO Modes | |
| Loading | 40' HQ | US: 1680 |
| 40' Standard | EU: 1500; US: 1344 | |
| 20' 'Standard | EU:750; US: 640 | |
| Accessory | Power Adapter | Yes(1.5M) |
| VGA Cable | Yes (1.5M) | |
| Audio Cable | NA | |
| DVI Cable | NA | |
| HDMI-DVI Cable | Optional (1.5M) | |
| HDMI-HDMI Cable | Optional (1.5M) | |
| User Manual(CD) | Yes, HSD format | |
| Quick Start Guide(Paper) | Yes, HSD format | |
| Color Plan | Bezel / Arm / Base - Glossy Rear Cover - Glossy Adaptor power type |
|
| Carton box | Brown carton, HSD format | |
| Green product (Jan. 2009) | Yes | |
| Window 8 | Yes | |
| Others | PC99 function(must) | |
| Certification |
CE, ErP, CB, 3C, China Energy Level 1, EnergyStar 6.x (most update version) |
|
Energy Label Class A, 29.1kWh/annum
_M.jpg)






_M.jpg)




Tablet Accessories Range (3.76 MB)