HX193DPB
Runter scrollen
- LED Backlight Monitor
- 1280 x 1024 SXGA Resolution
- 40,000,000:1 Active Contrast
- 5ms Fast Response Time
- Low Power Consumption
- Multi-Video Modes: PC / Movie / Game / ECO
- Tilt and Wall-Mountable (VESA)
- ECO Friendly


.jpg)





| Model Name | HX193DPB | ||
| Monitor Display Spec | Display size |
|
|
| Brightness(Typical) | 250cd/m2 | ||
| Contrast(Typical) | 1,000:1 (typ) 40,000,000:1(Active Contrast) |
||
| Pixel Pitch | 0.294(H) x 0.294(V) | ||
| Resolution (H x V) | 1280 x 1024 | ||
| Aspect Ratio | 5:4 | ||
| Response Time(Typical) | 5ms | ||
| View Angles LR,UD(CR>10) | H/V 170°/160° | ||
| Panel Surface | AG | ||
| Display Colors | 16.7M Colors | ||
| PC Input Range | Horizontal Freq. | 30kHz~82kHz | |
| Vertical Freq. | 56Hz~75Hz | ||
| Max. display frequency (Resolution H*V/Fv) |
1280x1024/75Hz | ||
| Interface | Input 1 | D-Sub x 1 | |
| Input 2 | DVI-D (HDCP) x 1 | ||
| Input 3 | Audio x 1 | ||
| Input 4 | NA | ||
| Output Terminal |
Earphone | NA | |
| Speaker(Typical, Amplifier output) | 2W x2 | ||
| Power | Consumption(Typical) | On: 21.1 W Standby<=0.5W, Off<=0.5W |
|
| AC Power Range | AC 100-240, 50-60Hz | ||
| Power Mode Indicator Light |
Power on : Green Power Saving: Green flicker |
||
| Operating Condition |
Temperature | 5 ~ 35℃ | |
| Humidity | 20% ~ 85%, non-condensing | ||
| Physical | Dimension (W*D*H) |
422*65.9*387.6 | |
| Packing Dimension (W*D*H) |
478*140*403 | ||
| Net Weight | 3.78Kg | ||
| Gross Weight | 4.81Kg | ||
| Tilt | -5∘~ 15∘ | ||
| High Adjustable Arm | NA | ||
| Swivel | NA | ||
| Pivot | NA | ||
| Kensington Lock | Yes | ||
| VESA Mounting | 100 x 100 mm | ||
| Controls | Front Control | Menu, Bri(+), Vol(-), Input/Enter, Auto, Mode, Power | |
| On Screen Display | HSD OSD format 12 language : EN,TC,DE,FR,ES,IT,PT,NL,SC,JS,KR,Russian | ||
| Color | WARM,NATURE,COOL, User Mode | ||
| Preset Mode | PC, Movie, Game, ECO Modes | ||
| Loading | 40' HQ | NA | |
| 40' Standard | 1890pcs -EU/US | ||
| 20' 'Standard | 900pcs - EU/US | ||
| Accessory | Power Cable(1.5m) | Yes | |
| VGA Cable(1.5m) | Yes | ||
| Audio Cable(1.5m) | Yes | ||
| DVI Cable(1.5m) | Optional | ||
| HDMI-DVI Cable(1.5m) | NA | ||
| HDMI-HDMI Cable(1.5m) | NA | ||
| YPbPr Cable | NA | ||
| User Manual(CD) | Yes, HSD format | ||
| Quick Start Guide(Paper) | Yes, HSD format | ||
| Color Plan | All black texture | ||
| Carton Box | Brown carton, HSD format | ||
| Green Product (Jan. 2009) | Yes | ||
| Windows 7 | Yes | ||
| HDMI Logo | NA | ||
| Others | PC99 function (Must) | ||
| Certification | CE, CB, GOST, Nemko GS, TCO 5.2, EPA 5.2, FCC, UL, 3C, China energy level 1 | ||
Abonnieren Sie unseren Newsletter:
HX193DPB Datasheet - EN (281 kB)