SN97T41W
Runter scrollen
- Dual Core / Cortex-A5 / 1.2 GHz
- 8 GB Flash Memory / 1 GB DDR3 RAM Memory
- 9.7" LED Backlight screen / Capacitive Multi-Touchscreen
- 1024 X 768 Resolution
- Mini HDMI output






| Brand | Hannspree |
| Model | SN97T41W |
| Screen | 9.7“ / 1024 x 768 / LED backlight |
| Sensor (points) | Multi touch (5 points ) |
| Processor | Cortex-A5, 1.2 GHz, Dual Core |
| Memory | 1GB DDR3 |
| Internal Storage | 8GB (NAND FLASH) |
| External Storage | Micro SD x1, Support 32GB (max.) |
| WLAN | IEEE 802.11 b/g/n |
| Bluetooth | BT2.1 |
| Camera | Front : 0.3MP / Rear : 2MP |
| Microphone | Built-in |
| Speakers Output | 2x 1W |
| Headphones Output | 3.5mm x1 |
| USB | Mini USB 2.0 x1 (OTG) |
| HDMI Output | 1x Mini HDMI (1.4) |
| G Sensor | Yes |
| 3 Axis Accelerometer | Yes |
| LED Indicator | Yes (Blue) |
| Battery Type | 3.7V Li-Polymer, 7000mAh |
| Battery Life | + 6 hours (720p Video playback , WiFi off) |
| Power Adapter | AC 100V~240V , DC 5V/2.1A |
| Battery Operating Temperature | Standard charge 10 ~ 45 °C |
| Back Cover Material | Aluminum Alloy |
| Keys | Power, Vol +/-, Reset |
| Dimension (W*D*H mm) | 241.6mm x 185.0mm x 10.2mm |
| Packing Dimension (W*D*H mm) | 340mm x 215mm x 55mm |
| Packaging | Color Carton |
| Net Weight | 655g |
| Gross Weight | 1085g |
| Operating System | Android 4.1.1 |
| Software Apps | Android Standard, MyPad, Updater |
| Supported Video Formats | AVI(H.264, rmvb), MKV(H.264), MP4(H.264), FLV (H.264, H.263) |
| Supported Audio Formats | MP3, MIDI, WAV, PCM, OGG |
| Supported Image Formats | JPG, BMP, PNG, TIFF, GIF |
| UI Language | Android Default |
| Quick Start Guide and Warranty Card | Multi-Language (EN, IT, GE, FR, SP, PT) |
| User Manual | Multi-Language (EN, IT, GE, FR, SP, PT) in electronic format (PDF) |
| Accessory | 1 x Mini USB cable |
| Certification | CE EMC, CB, RoHS, CE R&TTE, ErP , WEEE, REACH |
Abonnieren Sie unseren Newsletter:
Datasheet - English (18.47 MB)
T74 - Datasheet (1.11 MB)