








Experience your world at a touch.
If you want to experience convenient entertainment and computing on the move, and want to look good doing it, then you need the HANNSpad Tablet PC. Its stunning 10inch LED screen is the gateway to your personal electronic world where you can connect with friends, surf the internet, play games and much more. The HANNSpad is loaded with limitless possibilities. You won’t want to the leave the house without it ever again!
You’ve never had a more stylish mobile gadget.
The HANNSPad puts the ‘style’ into mobile lifestyle. Its super slim, sleek form with a mirror black finish is extremely attractive on the eye and its subtle design gives an air of refined high fashion. Its minimal form makes is ultra light - the perfect modern portable fashion accessory.
| Display Size | 25,65 cm / 10,1'' Wide |
|---|---|
| Platform |
Operating System: Android 2,2 Processor: ARM Cortex A9 (Dual Core) Chipsetn: nVidia Tegra II T20 1Ghz Memory: DDRII 667 Mhz, 512 MB |
| Storage |
1. SD card memory has 13,09 GB 2. DATA memory has 2 GB , (need deduction System Image map size) UI to show has 1,7 GB . |
| Card reader | 1 × Micro SD / SDHC, push-push type |
| Video Graphic | Integrated on Board, 3D acceleration and GPU flash 10 acceleration |
| Support Image Format | BMP / GIF / JPG / PNG |
| Support Audio Format | MPEG 1 Layer 1/2, Audio MP3 / WMA voice |
| Support Video Format | WMV / MOV / MPEG 1 Video / MPEG 4 Video / H.264 1080P |
| Resolution | 1024 × 600 |
| Response Time | 16 ms (Typ.) |
| Support Color | 262 K colors ( RGB 6-bit ) |
| Video Interface | 1 Channel LVDS |
| Video output | Digital mini HDMI ((TMDS interface) |
| Compatibility | HDMI up to 1080p (1,3 a) |
| Principle | Capacitive Touch Panel |
| Sensor | Refresh RateSingle Finger @120 Hz / Dual Fingers @ 80 Hz |
| Capacitive Multi Touch Module Interface | IIC bus |
| Touch Module Power Consumption | Operating: < 0,041 W. Suspend: < 4 mW. |
| Light Transmission | ≥ 86% , ISO 13468-1 |
| Light Reflection | < 10% , at 550 nm |
| Communication | WLAN(802.11 b/g/n), Bluetooth 2,1 |
| Interaction | Light Sensor provided, G Sensor supported 3D, 3 Axis Accelerometer |
| Interface | Adaptor × 1 (DC Jack 12V / 2A, Variable of Power Plug with wire 1,5 m), Headphones × 1, Microphone × 1 (Built-in ), Mini USB × 1, HDMI Output(1,3 a) × 1 |
| Speaker | Max. Volt setting, Speaker Output in 1,2 W +/-10% X 1, 1 Watts output, THD<= 8 % |
| Earphone | Max. Volt Setting, Earphone Output > min.@75 mV ~ max.@150 mV, Load@ 32 ohms, S/N: <= -60 db |
| LED Indicator |
Power On: Green Battery: Charging is Red, Full Charged is Green. Wire: Wire on is Green |
| Power |
Battery: Li-Polymer 3650 mA / 7,4 V Consumption (on / standby / off): On: <2,7 W, Standby: <0,176 W, Off: <0,035 W; (System default setting wiithout adapter and 3G / WebCom off) AC Power Range: Input AC 100-240, 50-60 Hz 1,0 A; Output DC12 V / 2 A |
| Temperature | 0 to 35 degree |
| Humidity | 10 ~ 85% |
| Dimension (W*D*H) | 260 × 170 × 13.9 mm |
| Packing Dimension (W*D*H) | 307 × 210 × 65 mm |
| Net weight | 745 gs |
| Gross weight | 1,3 kgw |
| Function Control Keys | Volume +/- and Power are Tact SW, Touch keys have HOME, BACK, MENU. |
| Accessories | Mini USB (male) to PC USB (female) cable, Quick Start Guide (English / French / Geman / Italian / Spainish), Warranty card ( UK / France / Gemany / Italy / Spain) |
| User Interface | HomeScreen / Browser / Contacts / Calendar / Email / Videos / Photos / Music / Clock / Grocery List / ToDo List / News / Updates / Weather / App Center / E-Book |
| Green Product | Yes |
| HDMI Logo | Yes , 1,3 a (CTS 1,4 a) |
| Certification | CE , CB , Energ , WEEE , RoHS , REACH , UL , FCC Safety model no. : HSG1164 |
| WarrantyCard_CE-Products_EU_ML.pdf | Warranty Card | 8.42 MB | |
| Hannspad(SN10T1)_QSG_ML.pdf | 4.37 MB | ||
| HANNSpad(SN10T1)_UM_EN_v1.0.pdf | 4.62 MB | ||
Please use the latest version of Adobe® Reader® to view PDF files.© Copyright 2007 - 2011 Hannspree, Inc. All rights reserved