- 10.1” LED Backlight Panel – 1280×800
- CPU Quad Core MT8163 64 bit, ARM Cortex A53
- 2GB RAM
- 16GB Internal Storage
- OS Android 10
- Dual-Band Wi-Fi: IEEE 802.11 a/b/g/n 2.4 / 5GHz
- Power Source: 3.7V – 1.5A
10.1″ Android Touch Display
INTEGRATED ANDROID TOUCH DISPLAY SOLUTIONS
Customisable Touch Display Solutions ideal for integration into vending machines / kiosks / stands / totems for info-point purposes.
Paired with the convenience of the Android OS, these touchscreen solutions are designed to accommodate proprietary applications used by retail stores, showrooms, tourist venues and public offices.
The most effective solutions for all-in-one touch display, with advanced, intuitive touch technology, robust embedded design and an original tailoring service backed by specialist support.
Customized Android Touch Displays for: Digital Advertising Display, Touch Display for POS, Touch Digital Signage, Embedded Screens for Vending Machines, Interactive Kiosks, Industrial Machines and many more possible applications for your Business.
Name / Part Nr. | 80-PL000004G000 |
Screen Size | 25.65 cm / 10.1 Inch |
Resolution (H x V) | 1280 x 800, 16:10 Aspect Ratio |
Viewing Angle | 170° (V) / 170° (H) |
Touchscreen Type | Multi Point Capacitive Touch Panel / Type: G + G |
CPU | Quad Core CPU MT8163 Cortex ARM A53 64 bit, 1.3 GHz |
GPU | Mali 720 MP2 |
Memory | 2GB RAM |
Internal Storage | 16GB eMMC NAND FLASH |
External Storage | Micro-SD/Micro-SDHC Card, max. 32GB |
WLAN | Wi-Fi IEEE 802.11 a/b/g/n 2.4/5GHz (802.11ac is not supported) |
Bluetooth | Bluetooth 4.1 (LE) |
Camera | Front 2MP w/o AF / Rear – |
Microphone | Built-in |
Speakers | Built-in, Stereo Speakers 2 x 0.8W, 8 ohm |
Headphone Output | 3.5mm Stereo Earphone |
HDMI | N/A |
USB | Micro USB 3.0 |
GPS / G-Sensor | Yes / Yes |
3 Axis Accelerometer | Yes |
OTG | Yes |
Battery Type | N/A |
Battery Life | N/A |
Power Adaptor | Dedicated DC Jack input: 5V, 2A |
Operating Temperature | 0 ~ 45°Celsius |
Operating Humidity | 10 ~ 85% |
Case Material | Plastic with rubber painting |
Product Dimensions | 259.8 x 174 x 10.6 (W x H x D mm) |
Packaging Dimensions | TBC |
Net Weight | TBC |
Gross Weight | TBC |
Control Keys | Power. Volume +/-, Reset |
Operating System | Android 10 |
UI Language | Android default |
Panel Lifetime | 30K hours LED Backlight |
Packaging | Industrial Packaging |
EAN Code | TBC |
datasheets
10.1'' Android Touch Display (80-PL000004G000) - Datasheet.pdfDownload