- 13.3” IPS LED Backlight Panel
- 1920 x 1080 Full HD Resolution
- CPU Octa Core ARM A53 64 bits up to 1.5 GHz
- 2GB DDR3 RAM Memory
- 16GB Internal Storage
- Wi-Fi IEEE 802.11 b/g/n
- P-Cap Multi-Touch Display
- Touch Type G + G
- OS Android 5.1
- Power Source: 4.1Volt – 2.5~3A
- Plug: MOLEX MINIFIT JR. 39-01-2065
13.3” Android Touch Display
INTEGRATED ANDROID TOUCH DISPLAY SOLUTIONS
Customisable Touch Display Solutions ideal for integration into vending machines / kiosks / stands / totems for info-point purposes.
Paired with the convenience of the Android OS, these touchscreen solutions are designed to accommodate proprietary applications used by retail stores, showrooms, tourist venues and public offices.
The most effective solutions for all-in-one touch display, with advanced, intuitive touch technology, robust embedded design and an original tailoring service backed by specialist support.
Our customized Android Touch Displays can be used for a variety of different environments and it’s the most effective solution for several vertical applications.
Customized Android Touch Displays for:
- Digital Advertising Display
- Touch Display for POS
- Touch Digital Signage
- Embedded Screens for Vending Machines, Interactive Kiosks, Industrial Machines…
…and many more possible applications for your Business.
Name / Part Nr. | 80-PL000002G000 |
Screen Size | 33.78 cm / 13.3 Inch |
Resolution (H x V) | 1920 x 1080 Full HD, 16:9 Aspect Ratio |
Viewing Angle | 178° (V) / 178° (H) IPS Panel |
Touchscreen Type | Multi Point Capacitive Touch Panel / Type: G + G |
CPU | Octa Core CPU RK3368 Cortex ARM A53 64 bit, up to 1.5 GHz |
GPU | PowerVR SGX6110 up to 600 MHz, OpenGL 3.1 |
Memory | 2GB RAM |
Internal Storage | 16GB NAND FLASH |
External Storage | Micro-SD/Micro-SDHC Card, max. 32GB |
WLAN | Wi-Fi IEEE 802.11 b/g/n |
Bluetooth | Bluetooth 4.0 (LE) |
Camera | Front 2MP / Rear 5MP with Autofocus |
Microphone | Built-in |
Speakers | Built-in, Stereo Speakers 2 x 1W, 8 ohm |
Headphone Output | 3.5mm Earphone |
HDMI | Mini HDMI, support 1080P |
USB | Micro USB 2.0 + Micro USB Host (OTG) |
GPS / G-Sensor | No / Yes |
3 Axis Accelerometer | Yes |
OTG | Yes |
Battery Type | N/A |
Battery Life | N/A |
Power Input | Power Source: 4.1Volt –2.5 ~ 3A. External Power Cable (BAT+, BAT-, Power On) from the opposite side of Power and Volume keys. Cable Lenght: 500mm (with heat shrink tube). Cable Weight: AWG20 for BAT+ and BAT-; AWG24 for Power On. Plug: MOLEX MINIFIT JR. 39-01-2065 |
Operating Temperature | 0 ~ 45°Celsius |
Operating Humidity | 10 ~ 85% |
Case Material | Plastic with rubber painting |
Product Dimensions | 337 x 220 x 11.5 (W x H x D mm) |
Packaging Dimensions | NA |
Net Weight | NA |
Gross Weight | NA |
Control Keys | Power. Volume +/- |
Operating System | Android 5.1 (Lollipop) |
UI Language | Android default |
Packaging | Industrial Packaging |
EAN Code | 4711404021985 |
datasheets
13.3'' Android Touch Display (80-PL000002G000) - Datasheet.pdfDownload